COB
Innovative 4K COB LED Display
Category: Indoor LED
Item | P0.7 | P0.9 | P1.2 | P1.5 | P1.9 |
---|---|---|---|---|---|
Pixel Pitch | 0.79mm | 0.93mm | 1.26mm | 1.58mm | 1.9mm |
LED Type | COB | COB | COB | COB | COB |
Module Resolution | 384dots x 432dots | 320dots x 360dots | 240dots x 270dots | 192dots x 216dots | 160dots x 180dots |
Driving Mode | / | / | 1/45scan | 1/54scan | 1/45scan |
Module Pixels | 150,336dots | 115,200dots | 165,888dots | 41,472dots | 28,800dots |
Module Size | 304mm × 342mm | 300mm × 337.5mm | 304mm × 342mm | 304mm × 342mm | 304mm × 342mm |
Cabinet Size | 608mm × 342mm × 71mm | 600mm × 337.5mm × 59.5mm | 608mm × 342mm × 71mm | 608mm × 342mm × 71mm | 608mm × 342mm × 71mm |
Cabinet Resolution | 768dots x 432dots | 640dots x 360dots | 480dots x 270dots | 384dots x 216dots | 320dots x 180dots |
Pixel Density | 1,602,307dots/㎡ | 1,156,203dots/m² | 629,882dots/m² | 400,577dots/m² | 277,008dots/m² |
Minimum Viewing Distance | ≥0.79m | ≥0.93m | ≥1.26m | ≥1.58m | ≥1.9m |
Brightness | 600nits | 450nits | 600nits | 600nits | 600nits |
IP Grade | IP43/IP30 | IP43/IP30 | IP43/IP30 | IP43/IP30 | IP43/IP30 |
Refresh Rate | 3,000Hz | 3,000Hz | 3,000Hz | 3,000Hz | 3,000Hz |
Gray Scale | 13bits | 13bits | 13bits | 13bits | 14bits |
Viewing Angle | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° |
Maximum Power Consumption | 480W/m² | 450W/m² | 450W/m² | 450W/m² | 450W/m² |
Average Power Consumption | 160W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² |
Input Voltage | AC100V~AC240V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~60℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 7.2kg | 6.5kg | 7.2kg | 7.2kg | 7.2kg |
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com