C1
LED Curtain Display -P10.4, P12.5, P15.6, P25, P31.2
Category: Transparent LED
Item | P10.4 | P12.5 | P12.5 | P15.6 | P25 | P31.2 |
---|---|---|---|---|---|---|
Pixel Pitch | 10.416mm | 12.5mm | 12.5mm | 15.625mm | 25mm | 31.25mm |
LED Type | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 | DIP346 |
Driving Mode | Static | Static | Static | Static | Static | Static |
Module Resolution | 96dots × 2dots | 80dots × 2dot | 80dots × 2dot | 64dots × 1dot | 40dots × 1dot | 32dots × 1dot |
Cabinet Size | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 48dots × 96dots | 40dots × 80dots | 40dots × 80dots | 32dots × 64dot | 20dots× 40dots | 16dots × 32dots |
Pixel Density | 9,216dots/㎡ | 6400dots/㎡ | 6400dots/㎡ | 4,096dots/㎡ | 1600dots/㎡ | 1,024dots/㎡ |
Minimum Viewing Distance | ≥10.4m | ≥12.5m | ≥12.5m | ≥16m | ≥ 25m | ≥ 31m |
Transparency | 18% | 24.6% / 18.4% | 18% | 30% | 54% | 60% |
Brightness | 5,500nits | 5,500nits | 7000nits | 7000nits | 7000nits | 6000nits |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 560W/㎡ | 700W/㎡ | 450W/㎡ | 380W/㎡ | 380W/㎡ | 320W/㎡ |
Average Power Consumption | 160W/㎡ | 210W/㎡ | 135W/㎡ | 110W/㎡ | 120W/㎡ | 90W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Operating Temperature | ﹣20℃~65℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Die-casting Aluminum | |||||
Operating System | Windows (Win7, Win8, etc.) | |||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com