SF
Shelf LED Display for Supermarket and Retail Stores
Category: Outdoor LED
Item | P1.25 | P1.25 | P1.5 | P1.8 | P1.8 |
---|---|---|---|---|---|
Pixel Pitch | 1.25mm | 1.25mm | 1.5mm | 1.875mm | 1.875mm |
LED Type | R/G/B SMD1010 | SMD 4 in 1 | R/G/B SMD1212 | R/G/B SMD1515 | SMD1515 |
Module Resolution | 240dots × 48dots | 240dots × 48dots | 200dots × 40dots | 160dots × 32dots | 128dots × 32dots |
Driving Mode | 1/48scan | 1/48scan | 1/40scan | 1/32scan | 1/32scan |
Module Pixels | 11,520dots | 9,216dots | 8,000dots | 5,120dots | 5,120dots |
Module Size | 300mm × 60mm | 240mm × 60mm | 300mm × 60mm | 300mm × 60mm | 300mm × 60mm |
Cabinet Size | 600 × 60 or 900 × 60mm | 1200 × 60mm | 600 × 60 or 900 × 60mm | 600 × 60 or 900 × 60mm | 1200 × 60mm |
Cabinet Resolution | 480 × 48 or 720 × 48 | 480 × 48 or 720 × 48 | 480 × 48 or 720 × 48 | 480 × 48 or 720 × 48 | 480 × 48 or 720 × 48 |
Pixel Density | 640,000dots/㎡ | 640,000dots/㎡ | 444,444dots/㎡ | 284,444dots/㎡ | 284,444dots/㎡ |
Minimum Viewing Distance | ≥1.2m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥1.8 m |
Brightness | 500nits~800nits | 500nits~800nits | 500nits~800nits | 500nits~800nits | 500nits~800nits |
IP Grade | IP43 or IP65 (with GOB technology) | ||||
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Power Consumption
| Power Consumption
| 400W/m² | 400W/m² | 320W/m² | 400W/m² |
Average Power Consumption | 130W/m² | 130W/m² | 105W/m² | 105W/m² | 130W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~50℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 3.8kg/panel | ||||
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com