M2
Truck LED Display-P4, P5, P6, P8, P10
Category: Outdoor LED
Item | P4 | P5 | P6 | P8 | P10 |
---|---|---|---|---|---|
Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm |
LED Type | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Resolution | 64dots × 32dots | 64dots × 32dots | 32dots × 32dots | 40dots × 20dots | 32dots × 16dots |
Driving Mode | 1/8scan | 1/8scan | 1/8scan | 1/5scan | 1/2scan |
Module Pixels | 2,048dots | 2,048dots | 1,024dots | 800dots | 512dots |
Module Size | 256mm × 128mm | 320mm × 160mm | 192mm × 192mm | 320mm × 160mm | 320mm × 160mm |
Cabinet Size | 1,280mm × 1,024mm | 960mm × 960mm | 960mm × 960mm | 1,152mm × 768mm | 960mm × 960mm |
Screen Size | 3,840mm×2,048mm (optional) | 3,840mm×1,920mm (optional) | 3,840mm×1,920mm (optional) | 3,840mm×1,920mm (optional) | 3,840mm×1,920mm (optional) |
Screen Resolution | 960dots × 512dots | 768dots × 384dots | 640dots × 320dots | 480dots × 240dots | 384dots × 192dots |
Pixel Density | 62,500dots/㎡ | 40,000dots/㎡ | 27,777.78dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Minimum Viewing Distance | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m |
Brightness | 6,000nits~7,000nits | 6,000nits~6,500nits | 6,000nits~6,500nits | 5,000nits~5,500nits | 6,000nits~6,500nits |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~65℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Iron | ||||
Cabinet Weight | 60kg/㎡ | ||||
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Trailer External Dimension | 5,995mm × 2,190mm × 3,300mm | ||||
Trailer Turning Radius | 8m | ||||
Trailer Gross Weight | ≈ 4500kg | ||||
Max Speed | 80km/h | ||||
Braking System | Hydraulic braking | ||||
Tire Size | 14 inch | ||||
Tire Quantity | 4 pcs | ||||
Towing Head | European type (optional) | ||||
Wheel Hub Material | Aluminum alloy | ||||
Lift System | Hydraulic lifting system | ||||
Lifting Height | 1,200mm | ||||
Rotating Type | Hydraulic rotary system | ||||
Rotation Angle | 360 degree | ||||
Trailer Supporting Legs | 4pcs (lifting height 300mm & each affords 5t) |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com