CUBE X
Food Delivery LED Box-P3
Category: Outdoor LED
Item | P3 | ||||
---|---|---|---|---|---|
Pixel Pitch | 3mm | ||||
LED Type | SMD1415 | ||||
Module Resolution | 64dots × 64dots | ||||
Screen Size(one side) | 384mm x 384mm | ||||
Module Pixels | 4,096 dots | ||||
Module Size | 192mm x 192mm | ||||
Screen Resolution | 128dots × 128dots | ||||
Box Size (mm) | 500×500×500mm | ||||
Pixel Density | 110,889 dots/m² | ||||
Minimum Viewing Distance | ≥1.9m | ||||
Brightness | 4,000nits | ||||
IP Grade | IP65 | ||||
Refresh Rate | 1920Hz | ||||
Gray Scale | 14bits | ||||
Viewing Angle | H:140° / V:140° | ||||
Maximum Power Consumption | <350w/m² | ||||
Average Power Consumption | <200w/m² | ||||
Input Voltage | 9V - 36V DC | ||||
Driving Voltage | 5V | ||||
Operating Temperature | -20℃~60℃ | ||||
Operating Humidity | 10%~90% | ||||
Box Material | GRG + Acrylic | ||||
Cabinet Weight | 17kg | ||||
Operating System | Android System |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com