C1 Pro
Media Facade LED Display -P12, P15, P25, P31, P50
Category: Transparent LED
Item | P10 | P12 | P15 | P15-31 | P25-50 | |
---|---|---|---|---|---|---|
Pixel Pitch | 0.9375mm | 12.5x12.5mm(H*V) | 15.6x15.6mm(H*V) | 15.6x31.25mm(H*V) | 25x50mm(H*V) | |
LED Type | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | |
Module Resolution | Static | Static | Static | Static | Static | |
Driving Mode | 96dots × 2dots | 40dots × 10dots | 32dots × 8dots | 32dots × 8dots | 1dot × 30dots | |
Module Size | 1,000 × 1,000 ×75mm | 1,000 × 1,000 ×75mm | 1,000 × 1,000 ×75mm | 1,000 × 1,000 ×75mm | 500 × 1,000 ×75mm | |
Cabinet Size | 96dots × 96dots | 80dots × 80dots | 64dots × 64dots | 64dots × 32dots | 10dots× 60dots | |
Cabinet Resolution | 9,216dots/ ㎡ | 6400dots/ ㎡ | 4096dots/㎡ | 2048dots/㎡ | 800dots/㎡ | |
Pixel Density | ≥10.4m | ≥12.12m | ≥15.15m | ≥15.31m | ≥25.50m | |
Minimum Viewing Distance | 44% | 35% | 42% | 56% | 70% | |
Brightness | 6000nits/8500nits | 6000nits/8500nits | 6000nits /8000nits | 8000nits/10000nits | 5000nits | |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Gray Scale | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
Maximum Power Consumption | 800W/ ㎡ | 800W/ ㎡ | 800W/ ㎡ | 360W/ ㎡ | 800W/ ㎡ | |
Average Power Consumption | 266W/ ㎡ | 266W/ ㎡ | 266W/ ㎡ | 120W/ ㎡ | 120W/ ㎡ | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Operating Temperature | ﹣20℃~65℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Aluminum | |||||
Cabinet Weight | 19kg/ ㎡ | 19kg/ ㎡ | 20kg/ ㎡ | 22kg/ ㎡ | 12kg/ ㎡ | |
Operating System | Windows (Win7, Win8, etc.) | |||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com