CT 1
Spherical LED Screen for Indoor and Outdoor Advertising
Categories: Indoor LED, Outdoor LED
Item | P2.5 | P3 | P4 | P6 | P8 | P10 |
---|---|---|---|---|---|---|
Pixel Pitch | 2.5mm | 3mm | 4mm | 6mm | 8mm | 10mm |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2727 | SMD3535 | SMD3535 |
Screen Size | customized | customized | customized | customized | customized | customized |
Driving Mode | 1/24scan | 1/22scan | 1/16scan | 1/8scan | 1/4scan | 1/2scan |
Pixel Density | 160,000dot/m² | 111,111dots/m² | 62,500dots/m² | 27,777dots/m² | 15,625dots/m² | 10,000dots/m² |
Minimum Viewing Distance | ≥2.5m | ≥3m | ≥4m | ≥6m | ≥8m | ≥10m |
Brightness | 800 ~ 1,200nits | 800 ~ 1,200nits | 800 ~ 1,200nits | 6,000 ~ 10,000nits | 5,500 ~ 7000nits | 6,000 ~ 10,000nits |
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Operating Temperature | ﹣20℃~65℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Iron | |||||
Cabinet Weight | 35kg/㎡ | 50kg/㎡ | ||||
Operating System | Windows (Win7, Win8, etc.) | |||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com