FA1
Outdoor Front Service LED Display-P3.9, P4.8, P6, P6.6, P8, P10
Category: Outdoor LED
Item | P3.9 | P4.8 | P5 | P6 | P6.6 | P8 | P10 | P16 | P20 |
---|---|---|---|---|---|---|---|---|---|
Pixel Pitch (in mm) | 3.906 | 4.807 | 5 | 6 | 6.667 | 8 | 10 | 16 | 20 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Module Resolution | 64 × 64 | 52 × 52 | 64 × 32 | 56 × 56 | 48 × 24 | 40 × 40 | 32 × 32 | 20 × 10 | 16 × 8 |
Driving Mode | 1/16scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | static | static |
Module Pixels | 4,096 | 2,704 | 2,048 | 1,352 | 1,152 | 1,600 | 1,024 | 200 | 128 |
Module Size | 250 × 250 | 250 × 250 | 320 × 160 | 240 × 240 | 320x160 | 320 × 320 | 320 × 320 | 320 × 160 | 320 × 160 |
Cabinet Size | 1,000 × 1,000 | 1,000 × 1,000 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 |
Cabinet Resolution | 256 × 256 | 208 × 208 | 192 ×192 | 156 × 156 | 144 × 144 | 120 × 120 | 96 × 96 | 60 × 60 | 48 × 48 |
Pixel Density | 65,536/m² | 43,264/m² | 40,000/m² | 26,406.25dots/m² | 22,500dots/m² | 15,625dots/m² | 10,000dots/m² | 2,500dots/m² | 3,906dots/m² |
Minimum Viewing Distance | ≥3.9m | ≥4.8 m | ≥ 5 m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥16m | ≥20m |
Brightness | 5,000 or 6,500nits | 6500nits | 6,000nits | 6,000nits | 6,000nits | 6,000nits | 7,000nits | 7,000nits | 6,000nits |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:110° | H:110° | H:110° | H:110° | H:110° | H:110° | H:110° | H:110° | H:110° |
Maximum Power Consumption | 750 or 1000W/m² | 1000W/m² | 750W/m² | 750W/m² | 680W/m² | 800W/m² | 530W/m² | 500W/m² | 500W/m² |
Average Power Consumption | 250 or 330W/m² | 330W/m² | 250W/m² | 250W/m² | 220W/m² | 260W/m² | 260W/m² | 160W/m² | 160W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||||||
Operating Temperature | ﹣20℃~50℃ | ||||||||
Operating Humidity | 10%~90% | ||||||||
Cabinet Material | Iron / Aluminum | ||||||||
Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | |||||||
Operating System | Windows (Win7, Win8, etc.) | ||||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com