FA2 MAX
Outdoor Front Access LED Display
Category: Outdoor LED
Item | P2.9 | P3.91 | P4.8 | P6.2 | P7.8 | P10.4 | |
---|---|---|---|---|---|---|---|
Pixel Pitch | 2.9761mm | 3.906mm | 4.807mm | 6.25mm | 7.8125mm | 10.417mm | |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
Module Resolution | 168dots × 84dots | 128dots × 64dots | 104dots × 52dots | 80dots x 40dots | 64dots x 32dots | 48dots x 24dots | |
Driving Mode | 1/14scan | 1/16scan or 1/8scan | 1/7scan | 1/5scan | 1/4scan | 1/2scan | |
Module Pixels | 14,112dots | 8192dots | 5408dots | 3200dots | 2048dots | 1152dots | |
Module Size | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | |
Cabinet Size | 1000mm x 1000mm | 1000mm x 1000mm | 1000mm x 1000mm | 1000mm x 1000mm | 1000mm x 1000mm | 1000mm x 1000mm | |
Cabinet Resolution | 336dots x 336dots | 256dots x 256dots | 208dots x 208dots | 160dots x 160dots | 128dots x 128dot | 96dots x 96dots | |
Pixel Density | 112,896dots/m² | 65,536dots/m² | 43,264dots/m² | 25,600dots/m² | 16,384dots/m² | 9216dots/m² | |
Minimum Viewing Distance | ≥2.9 m | ≥3.9 m | ≥4.8 m | ≥6.2 m | ≥7.8 m | ≥10m | |
Brightness | 5,000nits~6,000nits | 4,500nits or 6,000nits | 6,000nits | 6,500nits or 9,000nit | 6,500nits or 9,500nits | 6,500nits or 10,000nit | |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
Maximum Power Consumption | 550W/m² | 800W/m² | 800W/m² | 720W/m² | 650W/m² | 650W/m² | |
Average Power Consumption | 150W/m² | 265W/m² | 265W/m² | 240W/m² | 220W/m² | 220W/m² | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||||
Operating Temperature | ﹣20℃~50℃ | ||||||
Operating Humidity | 10%~90% | ||||||
Cabinet Material | Aluminum Profile | ||||||
Cabinet Weight | 28kg/sqm | 30kg/sqm | |||||
Operating System | Windows (Win7, Win8, etc.) | ||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com