FA3 MAX
Excellent Indoor LED panel-P1.9, P2.5, P2.6, P2.9, P3.9, P4.8
Category: Indoor LED
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
LED Type | SMD1515/ SMD1415(outdoor) | SMD1515/ SMD1415(outdoor) | SMD2020/ SMD1415(outdoor) | SMD2020/ SMD1921(outdoor) |
Module Resolution | 128dots x128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32scan | 1/32scan | 1/32scan | 1/32scan |
Module Pixels | 1,6384dots | 9,216dots | 7,056dots | 4,096dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 1000mm x 500mm or 500mm x 500mm | |||
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144dots/m² | 147,456dots/m² | 112,896dots/m² | 65,536dots/m² |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥ 2.9 m | ≥3.9m |
Brightness | 800nits~1,000nits | 800nits~1,200nits | 800nits~1,200nits | 800nits~1,200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~ 7,680Hz | 3,840Hz~ 7,680Hz | 3,840Hz~ 7,680Hz | 3,840Hz~ 7,680Hz |
Gray Scale | 14bits~24bits | 14bits~24bits | 14bits~24bits | 14bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 210W/m² | 210W/m² | 210W/m² | 210W/m² |
Average Power Consumption | 60W/m² | 60W/m² | 60W/m² | 60W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Screen Lifespan | ≥100,000 hours | |||
Operating Temperature | ﹣20 ℃~ 65 ℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 5.5kg/panel or 2kg/pane | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com