FL
Flexible LED Display -P1.9, P2.5, P3.8
Category: Transparent LED
Item | P1.9 | P2.5 | P3.8 | P3.8 |
---|---|---|---|---|
Pixel Pitch | 1.905mm | 2.54mm | 3.81mm | 3.81mm |
LED Type | SMD1515 | SMD1921 | SMD2020 | SMD1921 (outdoor) |
Module Resolution | 160dots × 160dots | 120dots × 120dots | 80dots × 80dots | 80dots × 80dots |
Driving Mode | 1/32scan | 1/30scan | 1/16scan | 1/13scan |
Module Pixels | 25,600dots | 14,400dots | 6,400dots | 6,400dots |
Module Size | 304.8mm × 304.8mm | 304.8mm × 304.8mm | 304.8mm × 304.8mm | 304.8mm × 304.8mm |
Cabinet Size | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized |
Pixel Density | 275,556.1dots/㎡ | 155,000.31dots/㎡ | 68,889.02dots/㎡ | 68,889.02dots/㎡ |
Minimum Viewing Distance | ≥1.9m | ≥2.5m | ≥3.8m | ≥3.8m |
Brightness | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 5,000nits~6,500nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/m2 | 800W/m2 | 800W/m2 | 800W/m2 |
Average Power Consumption | 230W/m2 | 230W/m2 | 230W/m2 | 230W/m2 |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~65℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Aluminum | Aluminum | Iron / Aluminum | Iron / Aluminum |
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com