FL Pro
Flexible LED Screen -P1.5, P1.9, P3.9, P6, P8, P10
Category: Transparent LED
Item | P1.5 | P1.7 | P1.9 | P2.6 | P3.9 | P6.6 | P8 | P10 |
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 1.5625mm | 1.736mm | 1.953mm | 2.604mm | 3.91mm | 6.667mm | 8mm | 10mm |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD2020 | SMD2727(outdoor) | SMD3535(outdoor) | SMD3535(outdoor) |
Module Resolution | 160dots × 160dots | 144 × 144 | 128 × 128 | 96 × 96 | 64 × 64 | 48 × 48 | 40 × 40 | 32 × 32 |
Driving Mode | 1/32scan | 1/29scan | 1/32scan | 1/24scan | 1/16scan | 1/6scan | 1/4scan | 1/2scan |
Module Pixels | 25,600dots | 20,736dots | 16,384dots | 9,216dots | 4,096dots | 2,304dots | 1,600dots | 1,024dots |
Module Size | 250 × 250mm | 250 × 250mm | 250 × 250mm | 250 × 250mm | 250 × 250mm | 320 × 320mm | 320 × 320mm | 320 × 320mm |
Cabinet Size | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Pixel Density | 409,600dots/㎡ | 331,776dots/㎡ | 262,144dots/㎡ | 147,456dots/㎡ | 65,536dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Minimum Viewing Distance | ≥1.5m | ≥1.7m | ≥1.9m | ≥2.6m | ≥3.9m | ≥6.6m | ≥8m | ≥10m |
Brightness | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 5,500nits | 5,500nits | 5,500nits |
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 750W/m² | 680W/m² | 618W/m² | 500W/m² | 350W/m² | 800W/m² | 800W/m² | 800W/m² |
Average Power Consumption | 250W/m² | 225W/m² | 206W/m² | 150W/m² | 105W/m² | 230W/m² | 230W/m² | 230W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||
Operating Temperature | ﹣20℃~65℃ | |||||||
Operating Humidity | 10%~90% | |||||||
Cabinet Material | Aluminum | Iron / Aluminum | ||||||
Operating System | Windows (Win7, Win8, etc.) | |||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com