IR1
Indoor LED Panel for Rental-P1.9,P2.6, P2.9, P3.9, P4.8
Category: Indoor LED
Item | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 |
---|---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/32scan | 1/32scan | 1/28scan or 1/42scan | 1/16scan | 1/13scan |
Module Pixels | 16384dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm or | 500mm x 500mm or | 500mm x 500mm or | 500mm x 500mm or | 500mm x 500mm or |
Cabinet Resolution | 256dots x 256dots or | 192dots x 192dots or | 168dots x 168dots or | 128dots x 128dots or | 104dots x 104dots or |
Pixel Density | 262144dots/m² | 147,456dots/m² | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.4m | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | 600nits~800nits | 600nits~800nits | 600nits~800nits | 800nits~1,200nits | 800nits~1,200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~18bits | 13bits~18bits | 13bits~18bits | 13bits~18bits | 13bits~18bits |
Viewing Angle | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
Maximum Power Consumption | 580W/m² | 520W/m² | 520W/m² or 300W/m² | 520W/m² | 520W/m² |
Average Power Consumption | ≤195W/m² | 175W/m² | 175W/m² or 100W/m² | 175W/m² | 175W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~50℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 9kg/panel or 14kg/panel | 7kg/panel | 7kg/panel or 14kg/panel | ||
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com