OSP
Outdoor Small Pitch Display Screen-P1.25, P1.6, P1.9 & P2.5
Category: Outdoor LED
Item | P1.25 | P1.6 | P1.9 | P2.5 |
---|---|---|---|---|
Pixel Pitch | 1.25mm | 1.6mm | 1.904mm | 2.5mm |
LED Type | FC LED1010 | FC LED1010 | FC LED1010 | FC LED1010 |
Module Resolution | 128dots×128dots | 240dots × 135dots | 84dots × 84dots | 64dots × 64dots |
Driving Mode | 1/32scan | 1/25scan | 1/21scan | 1/16scan |
Module Pixels | 16,384dots | 10,000dots | 7,056dots | 4,096dots |
Module Size | 160mm × 160mm | 160mm × 160mm | 160mm × 160mm | 160mm × 160mm |
Cabinet Size | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized |
Pixel Density | 640,000pixels/m² | 390,625dots/m² | 275,845dots/m² | 160000dots/m² |
Minimum Viewing Distance | ≥1.2m | ≥1.6m | ≥1.9 m | ≥2.5 m |
Brightness | >4000nits | >4000nits | >4000nits | >4000nits |
IP Grade | IP 65 | IP 65 | IP 65 | IP 65 |
Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 720W/m² | 720W/m² | 720W/m² | 720W/m² |
Average Power Consumption | 216W/m² | 216W/m² | 216W/m² | 216W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~50℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Aluminum | |||
Cabinet Weight | 35kg/m² | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com