OSP PRO
Outdoor Small Pitch Display Screen-P1.5, P1.875, P2.5
Category: Outdoor LED
Item | P1.5 | P1.875 | P2.5 | |
---|---|---|---|---|
Pixel Pitch | 1.5mm | 1.875mm | 2.5mm | |
LED Type | FC LED 1010 | FC LED 1010 | FC LED 1010 | |
Module Resolution | 160dots× 180dots | 128dots× 144dots | 96dots× 108dots | |
Driving Mode | 1/30scan | 1/24scan | 1/18scan | |
Module Pixels | 115,200dots/m² | 73,728dots/m² | 41,472dots/m² | |
Module Size | 240mm × 270mm | 240mm × 270mm | 240mm × 270mm | |
Cabinet Size | 480mm × 540mm ×66mm | 480mm × 540mm ×66mm | 480mm × 540mm ×66mm | |
Cabinet Resolution | 320dots × 360dots | 256dots × 288dots | 192dots × 216dots | |
Pixel Density | 444,444dots/m² | 284,444dots/m² | 160,000dots/m² | |
Minimum Viewing Distance | ≥1.5m | ≥1.875 m | ≥2.5 m | |
Brightness | >4000nits | >4000nits | >4000nits | |
IP Grade | IP65 | IP65 | IP65 | |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Gray Scale | 14bits~24bits | 14bits~24bits | 14bits~24bits | |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
Maximum Power Consumption | 720W/m² | 720W/m² | 720W/m² | |
Average Power Consumption | 216W/m² | 216W/m² | 216W/m² | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~50℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 9.5kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com