OT 1
Outdoor Transparent LED Display -P3.9-P7.8, P5.2-P10.4, P10.4
Category: Transparent LED
Item | P3.9-P7.8 | P5.2-P10.4 | P10.4 | |
---|---|---|---|---|
Pixel Pitch | 0.9375mm | 5.2-10.4mm | 10.42mm | |
LED Type | SMD 1921 | SMD2727 | SMD2727 | |
Module Resolution | 128dots × 32dots | 96dots × 24dots | 48dots × 24dots | |
Driving Mode | 1/8scan | 1/4scan | 1/2scan | |
Module Pixels | 4,096dots | 2,304dots | 1,152dots | |
Module Size | 500mm × 250mm | 500mm × 250mm | 500mm × 250mm | |
Cabinet Size | 1000mm × 1000mm x 82mm or 1000mm x 500mm x 82mm | |||
Cabinet Resolution | 256dots × 128dots | 192dots × 96dots | 96dots × 96dots | |
Pixel Density | 32,768dots/m² | 18,432dots/m² | 9,216dots/m² | |
Minimum Viewing Distance | ≥4m | ≥7 m | ≥10 m | |
Transparency | 45% | 50% | 50% | |
Brightness | 5500nits ~6000nits | 5500nits ~6000nits | 5500nits ~6000nits | |
IP Grade | IP66 | IP66 | IP66 | |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Gray Scale | ≥16bits | ≥16bits | ≥16bits | |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
Maximum Power Consumption | 800W/m² | 800W/m² | 800W/m² | |
Average Power Consumption | 260W/m² | 260W/m² | 260W/m² | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature |
| |||
Operating Humidity | 10% ~ 60% | |||
Cabinet Material | Aluminum | |||
Cabinet Weight | 16kg/㎡ | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com