SP1 PRO
Indoor Fine Pitch LED Display-P0.9, P1.25, P1.56, P1.875
Category: Indoor LED
Item | P0.9 | P1.25 | P1.56 | P1.875 |
---|---|---|---|---|
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
LED Type | MINI LED | SMD1010 | SMD1010 | SMD1015 |
Module Resolution | 320dots × 180dots | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots |
Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/32scan |
Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 38mm | 600mm × 337.5mm × 38mm | 600mm × 337.5mm × 38mm | 600mm × 337.5mm × 38mm |
Cabinet Resolution | 640dots × 360dots | 480dots × 270dots | 384dots × 216dots | 320dots × 180dots |
Pixel Density | 1137,777dots/m² | 640,000dots/m² | 409,600dots/m² | 284,444dots/m² |
Minimum Viewing Distance | ≥0.9m | ≥1.2 m | ≥1.5 m | ≥1.8 m |
Brightness | 350nits | 400nits | 500nits | 800nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 14bits~24bits | 14bits~24bits | 14bits~24bits | 14bits~24bits |
Viewing Angle | H:150° / V:150° | H:150° / V:150° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 400W/m² | 400W/m² | 320W/m² | 400W/m² |
Average Power Consumption | 130W/m² | 130W/m² | 105W/m² | 130W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~50℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 3.8kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com