SP3
Indoor Fine Pitch LED Display-P1.2, P1.5, P1.86, P2.0, P2.5, P3
Category: Indoor LED
Item | P1.5 | P1.86 | P2.0 | P2.5 | P3.076 |
---|---|---|---|---|---|
Pixel Pitch | 1.535mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 208dotsx 104dots | 172dotsx 86dots | 160dotsx 80dots | 128dots × 64dots | 104dots × 52dots |
Driving Mode | 1/52scan | 1/43scan | 1/40scan | 1/32scan | 1/26scan |
Module Pixels | 21,632dots | 14,792dots | 12,800dots | 8,192dots | 5,048dots |
Module Size | 320mm × 160mm | 320mm × 160mm | 320mm × 160mm | 320mm × 160mm | 320mm × 160mm |
Cabinet Size | 640mm × 480mm | 640mm × 480mm | 640mm × 480mm | 640mm × 480mm | 640mm × 480mm |
Cabinet Resolution | 416dots x 312dots | 344dots x 258dots | 320dots x 240dots | 256dots ×192dots | 208dots ×156dots |
Pixel Density | 422500dots/m² | 288,906dots/m² | 250,000dots/m² | 160,000 dots/m² | 105,625 dots/m² |
Minimum Viewing Distance | ≥1.86m | ≥1.86m | ≥2.0m | ≥2.5m | ≥3.076m |
Brightness | ≥750nits | ≥750nits | ≥750nits | ≥750nits | ≥750nits |
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits 24bits | 13bits 24bits | 13bits 24bits | 13bits 24bits | 13bits 24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 500W/m² | 500W/m² | 500W/m² | 430W/m² | 430W/m² |
Average Power Consumption | 170W/m² | 170W/m² | 170W/m² | 145W/m² | 145W/m² |
Input Voltage | AC110V AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | ﹣20℃~50℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 7kg/panel | ||||
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com