SS1
Perimeter LED Screen for Stadium -P6.6, P8, P10F
Category: Transparent LED
Item | P6.6 | P8 | P10 | |
---|---|---|---|---|
Pixel Pitch | 6.67mm | 8mm | 10mm | |
LED Type | SMD2727 | SMD3535 | SMD3535 | |
Module Resolution | 32dots × 32dots | 32dots × 16dots / 40dots × 20dots | 32dots × 16dots | |
Driving Mode | 1/6scan | 1/4scan / 1/5scan | 1/2scan | |
Module Pixels | 1,024dots | 512dots / 800dots | 512dots | |
Module Size | 192mm × 192mm | 256mm × 128mm / 320mm × 160mm | 320mm × 160mm | |
Cabinet Size | 1,152mm × 768mm | 1024mm × 768mm / 960mm × 960mm | 960mm × 960mm | |
Cabinet Resolution | 192dots × 128dots | 128dots × 96dots / 120dots × 120dots | 96dots × 96dots | |
Pixel Density | 27,777dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | |
Minimum Viewing Distance | ≥6m | ≥8m | ≥10m | |
Brightness | 6,000nits~10,000nits | 5,500nits~7,000nits | 6,000nits~10,000nits | |
IP Grade | IP67 | IP67 | IP67 | |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Gray Scale | 14bits~24bits | 14bits~24bits | 14bits~24bits | |
Viewing Angle | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° | |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | |
Average Power Consumption | 265W/㎡ | 265W/㎡ | 265W/㎡ | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~65℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Aluminum Profile | |||
Cabinet Weight | 30kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com