SS1 Ultra
Perimeter LED Screen for Stadium-P6.6, P8, P10
Category: Transparent LED
Item | P6.6 | P8 | P10 | |
---|---|---|---|---|
Pixel Pitch | 6.67mm | 8mm | 10mm | |
LED Type | SMD 3 in 1 | SMD 3535 | SMD 3535 | |
Module Resolution | 60dots × 45dots | 48dots × 36dots | 40dots × 30dots | |
Driving Mode | Constant Current | Constant Current | Constant Current | |
Module Pixels | 2,700dots | 1,728dots | 1200dots | |
Module Size | 400mm × 300mm | 400mm × 300mm | 400mm × 300mm | |
Cabinet Size | 1,600mm × 900mm x 101mm | 1,600mm × 900mm x 101mm | 1,600mm × 900mm x 101mm | |
Cabinet Resolution | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots | |
Pixel Density | 22,500dots/㎡ | 14,400dots/㎡ | 10,000dots/㎡ | |
Minimum Viewing Distance | ≥6m | ≥8m | ≥10m | |
Brightness | 6,500nits~9,500nits | 6,500nits~10,000nits | 6,500nits~10,000nits | |
IP Grade | IP67 | IP67 | IP67 | |
Refresh Rate | ≥18000 | ≥18000 | ≥18000 | |
Gray Scale | 14bits~24bits | 14bits~24bits | 14bits~24bits | |
Viewing Angle | H:170° / V:110° | H:170° / V:110° | H:170° / V:110° | |
Contrast Ratio | 4000: 1 | 4000: 1 | 4000: 1 | |
Maximum Power Consumption | 630W/㎡ | 550W/㎡ | 550W/㎡ | |
Average Power Consumption | 250W/㎡ | 200W/㎡ | 200W/㎡ | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~60℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Aluminum alloy | |||
Cabinet Weight | 45kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com