T1
Curtain LED display is one of the modes of using LED displays for commercial outdoor advertising. Our transparent led curtain display is ideal solution for large-screen outdoor installations, especially glass facades of building. Here we provide high quality translucent curtain LED screen with different pixel pitch from P1.9 – P10.
Category: Transparent LED
Item | P1.9 | P2.8 | P3.9 | P7.8 | P10.4 | P3.9(Outdoor) | |||
---|---|---|---|---|---|---|---|---|---|
Pixel Pitch | 1.953mm (W) / | 2.841mm (W) / | 3.91mm (W) / | 7.81mm (W) / | 10.4mm(W) / | 3.91mm (W) / | |||
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | |||
Module Resolution | 256dots × 32dots | 240dots × 135dots | 176dots × 22dots | 128dots × 16dots | 128dots × 32dots | 96dots × 24dots | |||
Driving Mode | 1/14scan | 1/11scan | 1/8scan | 1/4scan | 1/3scan or static | 1/8scan | |||
Module Pixels | 8,192dots | 3,872dots | 2,048dots | 4,096dots | 2,304dots | 2,048dots | |||
Module Size | 500mm × 125mm | 500mm × 125mm | 500mm × 125mm | 1,000mm × 250mm | 1,000mm × 250mm | 500mm × 125mm | |||
Cabinet Size | 1,000mm × 500mm | 1,000mm × 500mm | 1,000mm × 500mm | 1,000mm × 500mm | 1,000mm × 500mm | 1,000mm × 500mm | |||
Cabinet Resolution | 512dots × 128dots | 352dots × 88dots | 256dots× 64dots | 128dots × 64dots | 96dots × 48dots | 256dots× 64dots | |||
Pixel Density | 131,072dots/㎡ | 61,951dots/㎡ | 32,768dots/ ㎡ | 16,384dots/㎡ | 9,216dots/㎡ | 32,768dots/㎡ | |||
Minimum Viewing Distance | ≥1.9 m | ≥2.8 m | ≥3.9 m | ≥7.8 m | ≥10.4 m | ≥3.9 m | |||
Transparency | 61% | 63% | 73% | 73% | 79% | 73% | |||
Brightness | ≥1,500nits~3,000nits | ≥5,000nits | ≥5,000nits | 4,500nits~5,000nits | 4,500nits~5,000nits | ≥5,000nits | |||
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | |||
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |||
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | |||
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |||
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | |||
Average Power Consumption | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | |||
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||||||
Operating Temperature | ﹣20℃~50℃ | ||||||||
Operating Humidity | 10%~90% | ||||||||
Cabinet Material | Die-casting Aluminum | ||||||||
Cabinet Weight | 4.3kg/panel | ||||||||
Operating System | Windows (Win7, Win8, etc.) | ||||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com