T2
Innovative LED Transparent Glass Display-P3.9,P7.8,P10.4,P15.6,20.8
Category: Transparent LED
Item | P3.9 | P7.8 | P10.4 | P15.6 | P20.8 |
---|---|---|---|---|---|
Pixel Pitch | 3.91mm (W) / 7.81mm (H) | 7.81mm (W) / 7.81mm(H) | 10.4mm(W) / 10.4mm(H) | 15.6mm (W) / 15.6mm (H) | 20.83mm (W) / 20.83mm(H) |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 378dots × 8dots | 216dots × 8dots | 144dots × 6dots | 102dots × 4dots | 72dots × 3dots |
Driving Mode | 1/7scan | 1/4scan | 1/2scan | 1/1scan | static |
Maximum Panel Length | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m |
Module Size | 1500mm × 62.5mm | 1,687.5mm × 62.5mm | 1,500mm × 62.5mm | 1593.75mm × 62.5mm | 1500mm × 62.5mm |
Cabinet Size | 1,500mm×500mm×66mm | 1,687.5mm×500mm×66mm | 1,500mm×500mm×66mm | 1,593.75mm×500mm×66mm | 1,500mm×500mm×66mm |
Cabinet Resolution | 378dots × 64dots | 216dots × 64dots | 144dots × 48dots | 102dots × 32dots | 72dots × 24dots |
Pixel Density | 32,256dots/m² | 16,384dots/m² | 9,216dots/m² | 4,096dots/m² | 2,304dots/m² |
Minimum Viewing Distance | ≥ 3.9 m | ≥ 7.8 m | ≥ 10.4 m | ≥ 15.6 m | ≥ 20.8 m |
Transparency | 56% | 48% | 60% | 78% | 82% |
Brightness | 3,500 - 6,000nits | 3,500 - 6,000nits | 3,500 - 6,000nits | 3,500 - 6,000nits | 3,500 - 6,000nits |
IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² |
Average Power Consumption | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
Operating Temperature | -20C°~+65C° | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Aluminum+PC | ||||
Cabinet Weight | 8.75kg/panel | 8kg/panel | 7.25kg/panel | 7.2kg/panel | 7kg/panel |
Operating System | Windows (Win7, Win8, etc.) | ||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com