T3
LED flexible transparent film screen-P6,P6.25,P8.,P10,P15,P20
Category: Transparent LED
Item | P6 | P6.25 | P8 | P10 | P15 | P20 |
---|---|---|---|---|---|---|
Pixel Pitch | 6mm | 6.25mm | 8mm | 10mm | 15mm | 20mm |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2022 | SMD2022 |
Module Resolution | 136dots × 64dots | 160dots × 40dots | 125dots ×50dots | 100dots × 40dots | 66dots × 26dots | 50dots ×20dots |
Driving Mode | static scan | static scan | static scan | static scan | static scan | static scan |
Cabinet Size | 816mm ×384mm ×2.5mm | 1000mm × 400mm×2.5mm | 1000mm × 400mm×2.5mm | 1000mm × 400mm×2.5mm | 990mm × 390mm×2.5mm | 1000mm × 400mm×2.5mm |
Module Size | 816mm ×384mm | 1000mm × 400mm | 1000mm × 400mm | 990mm × 390mm | 1000mm × 400mm | 1000mm × 400mm |
Cabinet Resolution | 136dots × 64dots | 160dots × 40dots | 125dots× 50dots | 100dots × 40dots | 66dots × 26dots | 50dots× 20dots |
Pixel Density | 27777dots/m² | 25600dots/m² | 15625dots/m² | 10000dots/m² | 4356dots/m² | 2500dots/m² |
Minimum Viewing Distance | ≥6 m | ≥6 m | ≥8m | ≥10m | ≥15m | ≥20m |
Transparency | 90% | 90% | 92% | 94% | 94% | 94% |
Brightness | 2000/4000nits | 2000/4000nits | 2000/4000nits | 2000/4000nits | 2000/4000nits | 2000/4000nits |
IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maximum Power Consumption | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² |
Average Power Consumption | 200Wm² | 200Wm² | 200Wm² | 200Wm² | 200Wm² | 200Wm² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||
Operating Temperature | ﹣20 ℃~ 55 ℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Weight | 1.3kg/panel | |||||
Operating System | Windows | |||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Subscribe to our newsletter for the latest updates from Blue Leaf Visuals
Will be used in accordance with our Privacy Policy
Quick links
product Categories
Visit Us
- 4/13 , 2nd Main , 2nd Block , Nandini Layout , Bengaluru - 560096
-
+91 81050 63017
+91 97407 89689
+91 89041 93045 - info@blueleafvisuals.com